Asset Essentials Release Archive
Below is a list of archived enhancements and bug fixes deployed to Asset Essentials.
2017 Release Notes
Fixes
| Ticket # |
Description |
| AE-474 | Editing User grid setting throws error |
| AE-336 | Connector Tool: WO Part not importing |
| AES-582 | Dashboard session timeout error occurred |
| ZION-319 | WO: When you change the source, will throw a js error on edit page |
| AES-618 | WO Quick Edit: Originated/Assigned/Expected/Completed time lost after editing the quick edit |
| ZION-326 | When you create a request using a site template, but you edit this request using a global template |
| AES-579 | Map View: The text on the bottom is missing |
| ZION-301 | Planner: The source area content is missing |
| ZION-310 | Trax: Endless loading when exporting assets |
| ZION-213 | Assets: Assets order in the export file is inconsistent with the grid |
| ZION-317 | Add Category: The site index appears on the picker |
| AES-600 | Part Export: Not include Part Storage |
| AES-615 | POs: Update Purchase Order throws an error, when not including Assigned To |
| AES-595 | Users: Password Question/Answer was lost when editing the user |
| AES-586 | "AA" user can edit "GA" user and user type displays in the index |
| AES-587 | Statistics user number error |
| AES-599 | Cannot be filtered through the site/region |
| ZION-296 | Safety Programs: On the Update page, Custom Fields missing |
| ZION-304 | Solution: Page cannot jump when you click on the description that contains the link |
| AES-589 | When the URL has multi-level path, can not find the Client ID |
| AES-607 | Connector Tool: Work Order Export throws error |
| ZION-320 | Scheduler Email: Part below reorder level |
| AES-557 | Mobile App: "Grand Total $" has not changed after updating "other $" and Custom Field missing |
| ZION-314 | Mobile App: Cause app crash if edit task type = "Collect Reading" task |
| AES-588 | Mobile App: WO Documents show only one image error |
| AE-323 | WO Context menu for Request with unspecified Source Type opens with error |
| AE-333 | Culture date issues |
| AE-334 | WO Labor Analyzer report loses report settings |
| AE-342 | Mobile site login does not require proper password |
| AE-353 | Enhancement checkbox Apply to all should save the checked status when the user opens Problem/Cause page |
| AE-366 | User can select WO Cause field when Problem field is not entered and can't enter Problem field while WO Type is not entered if the relationship settings are on |
| AE-384 | Unbinding existing relationship between Problem and WO Type, the cause is stay chosen in the combobox |
| AE-415 | Changes on "Quick Edit" form cannot be saved |
Enhancements
| Ticket # |
Description |
| AES-590 | Tags column in picker doesn't show tags |
| AES-584 | Document Library: The Documents Library module includes System/Icon folder function |
| AES-585 | WO Orders: Work order edit/detail page performance improvement |
| AES-592 | Mobile App: Work Order performance enhanced |
| AE-56 | Time Since Last Status Change Calculation |
| AE-76 | WO Type -> Problem -> WO Cause Relationships |
| AE-179 | Investigate avenues to optimize query performance for WO list, add/edit page, and saving |
| AE-180 | Backend Performance Improvements for WO List page |
| AE-286 | Pendo snippet for AE |
| AE-324 | Create DBUpdater Tool |
| AE-360 | Investigate Management View Performance Improvements |
Fixes
| Ticket # |
Description |
| ZION-282 | Canceling Dashboard layout change reverts to default layout |
| ZION-288 | PM Future Detail report does not include custom fields |
| ZION-295 | Archived WO cannot be changed to another status |
| ZION-271 | In WO Labor, unable to select the correct end date |
| ZION-285 | Category column on Asset parts showing Category IDs, rather than the Category name |
| ZION-283 | The checkbox column width is incorrect on the picker |
| AES-538 | In asset detail screen, the required fields should be bold and remove the prompt message in new view pop-up box |
| AES-541 | Blank Pop-up window in the Trend Analysis Report |
| ZION-276 | When editing a Supplier, user is unable to save after switching site field |
| ZION-294 | Batch change of part location changes qty on order field |
| ZION-281 | After switching the site and saving an Incident, the user is added by default |
| AES-524 | Maintenance Tech role should only be Self-Only |
| AES-515 | Error message on uploaded report form is saved even if new form is opened |
| AES-534 | No template file validation performed if file extension is correct |
| ZION-280 | After deleting uploaded image, the cached thumbnail image is not removed |
| AES-513 | After adding a KPI and setting status category to "all", get a program exception error |
| AES-530 | "Site Admin" users cannot edit tasks on their own site |
| AES-531 | "Display Legend" option does not work in charts |
| ZION-287 | The user field will be cleared if the status category is changed in the “WO Summary by Assigned To” chart settings |
| AES-543 | System Charts/Reports can be deleted using "Delete All" option and "Delete" option on View page |
| ZION-291 | An exception occurs when viewing at a chart using chart type ="line" |
Enhancements
| Ticket # |
Description |
| ZION-305 | Request by E-mail template now forces user to include required source data |
| AES-537 | Disable edit button on View labor/parts page if the user cannot edit labor/parts |
| ZION-240 | Performance improvement for importing records |
| AES-540 | Change default quota for user types to 1 in the initial account setup |
| AES-532 | Improved error text about invalid report template with information about valid file extension |
| AES-571 | Change default in Custom Form to --Select-- |
| AES-576 | Log area should be at the bottom of the page in the Custom Fields detail page |
| ZION-208 | Add View setting to Task pop-up in PM/WO |
| AES-529 | When creating/duplicating user, add user’s primary site to My Reports/Charts/KPIs templates |
| ZION-284 | Checkbox added for Document Library to be able to view all files |
| AES-565 | Tags now available in grid settings |
| AES-569 | Allow requester to see WO status in Request |
Fixes
| Ticket # |
Description |
| AE-461 | Some screens not loading in Internet Explorer |
| ZION-199 | Error when starting WO Analyzer |
| ZION-211 | Minor change to the More button in the Analyzer |
| ZION-210 | PM, WO and Audit Summary: After Source Type is set to All, grid data is empty |
| ZION-214 | Delete All WOs fails if user double clicks |
| ZION-201 | When user edits WO, in Meter Readings Section, filter builder fails to function |
| ZION-196 | WO Detail email does not show Labor entries. |
| AE-482 | New WO Labor entry does not add worker's name when user is selected. |
| ZION-209 | Meter Title "Ok" button throws error "Argument is incorrect." |
| AE-447 | Assets/Regions/Locations pages: Rename "Show Budget" to "Show Budgets" |
| ZION-212 | Budget Detail screen: "Cancel" text on the button is missing. |
| AE-446 | When using Context View, click on a record will view the record regardless of default action selected. |
| AE-435 | In Photo section, "Delete:" text has been removed. |
| ZION-194 | In a Project, the Approval required box is not checked after saving. |
| ZION-229 | After creation and saving a new review, user name is missing. |
| ZION-243 | May get internal server error when creating a new site. |
| AE-449 | Landing page cannot be selected when creating special users. |
| AE-442 | Cleanup of Custom Field Detail page. |
| AE-441 | "Availability" box is not marked as required in Custom Field detail screen. |
| ZION-202 | Logo is still displayed after deleting the logo. |
| AE-445 | Renamed "PO Terms & Conditions" to "Terms & Conditions" |
| AE-440 | When resetting summary view, cancel button does not function properly. |
| AE-433 | Login page functionality improved for foreign languages. |
| AE-437 | Cancel button added in the Asset Detail screen when arriving from a PO record. User will now be able to return to the original PO. |
| AE-486 | User cannot check the Configuration/Edit Global permission box. |
| AE-485 | Project Approval Note field does not show as required when set to be required. |
| AE-483 | Duplicating a request throws "No update permissions" error. |
| AE-477 | Viewing a request shows edit and duplicate icons enabled when they should be disabled. |
| AE-438 | Clicking Cancel at "Go to Quick Count page directly" sends user to Parts summary page. |
| AE-489 | PO line items will not update part quantities if quantity received differs from original order. |
| AE-476 | Parts Below Reorder Level report does not automatically send email when set. |
